[OuterVision PSU Calculator part list](https://outervision.com/b/BvWKNx)
Type|Item
:----|:----
**Motherboard** | Desktop
**CPU** | 1 x Intel Core i5-6600K
**CPU Speed** | 3500MHz
**CPU Vcore** | 1.2V
**CPU Utilization** | 90%
**Memory** | 2 x 8GB DDR4 Module
**Core Clock** | 970MHz
**Memory Clock** | 1203MHz
**Storage** | 0 x SATA 5.4K RPM
**Storage** | 1 x SATA SSD
**Other Device** | 2 x USB 3.0 Device
**Keyboard** | 1 x Gaming Keyboard
**Mouse** | 1 x Standard Mouse
**Fan** | 2 x 120mm
**Fan** | 1 x 80mm
**Computer Utilization** | 4 hours per day
**Gaming/Video Editing/3D Rendering Time** | No Gaming / 3D Apps
**Load Wattage** | 172W
**Recommended Wattage** | 222W
**Amperage** | +3.3V: 8.1A, +5V: 10.3A, +12V: 12.0A
**Recommended UPS Rating** | 400VA
Generated by OuterVision PSU Calculator 2021-01-07 12:26:11
[OuterVision PSU Calculator part list](https://outervision.com/b/s3Vnjr)
Type|Item
:----|:----
**Motherboard** | Mini-ITX
**CPU** | 1 x AMD Athlon 64 3000+ 1800 MHz Clawhammer
**CPU Speed** | 800MHz
**CPU Vcore** | 1.03V
**CPU Utilization** | 90%
**Memory** | 2 x 512MB DDR Module
**Core Clock** | 970MHz
**Memory Clock** | 1203MHz
**Storage** | 1 x IDE 7.2K RPM
**Storage** | 0 x SATA SSD
**Other Device** | 0 x USB 3.0 Device
**Keyboard** | 1 x Gaming Keyboard
**Mouse** | 1 x Standard Mouse
**Fan** | 0 x 120mm
**Fan** | 0 x 80mm
**Computer Utilization** | 4 hours per day
**Gaming/Video Editing/3D Rendering Time** | No Gaming / 3D Apps
**Load Wattage** | 88W
**Recommended Wattage** | 138W
**Amperage** | +3.3V: 3.1A, +5V: 8.6A, +12V: 7.0A
**Recommended UPS Rating** | 250VA
Generated by OuterVision PSU Calculator 2021-01-07 12:42:50
沒有留言:
張貼留言